Compare Best Odds for Melbourne Cup 2012 from Leading Australian Bookmakers Luxbet, Sportsbet, Sportingbet, Centrebet and IASBet

Melbourne Cup 2012 Odds Comparison Table 

Melbourne Cup Horse Luxbet Sportsbet Sportingbet Centrebet IASBet
1 Dunaden (FR) (16) 7.5 7.5 7.5 7.5 7.5
2 Americain (USA) (12) 6.5 6.5 6.5 6.5 6.5
3 Jakkalberry (IRE) (19) 71 81 61 61 81
4 Red Cadeaux (GB) (18) 9 9 9 9 9
5 Winchester (USA) (22) 51 51 61 61 51
6 Voila Ici (IRE) (13) 151 151 151 151 151
7 Cavalryman (GB) (6) 35 31 34 34 31
8 Mount Athos (IRE) (8) 7.5 7 7 7 7
9 Sanagas (GER) (4) 51 51 51 51 51
10 Ethiopia (AUS) (14) 21 21 21 21 21
11 Fiorente (IRE) (2) 35 31 34 34 31
12 Galileo’s Choice (IRE) (11) 16 15 15 15 15

Melbourne Cup Horse Luxbet Sportsbet Sportingbet Centrebet IASBet
13 Glencadam Gold (IRE) (7) 41 41 51 51 41
14 Green Moon (IRE) (5) 16 17 17 17 17
15 Maluckyday (NZ) (9) 14 13 14 14 13
16 Mourayan (IRE) (3) 23 26 26 26 26
17 My Quest for Peace (IRE)(1) 19 19 19 19 19
18 Niwot (AUS) (15) 61 61 61 61 61
19 Tac de Boistron (FR) (21) 61 61 67 67 61
20 Lights of Heaven (NZ) (17) 21 19 19 19 19
21 Precedence (NZ) (20) 151 101 101 101 101
22 Unusual Suspect (USA) (23) 301 251 301 301 251
23 Zabeelionaire (NZ) (24) 51 51 51 51 51
24 Kelinni (IRE) (10) 21 21 21 21 21

Tagged with:

Filed under: Horse Racing Betting

Like this post? Subscribe to my RSS feed and get loads more!